โœ… Room deleted successfully!
31 rooms found
# Room No. Floor Type Capacity Price (โ‚น) Status Current Guest Actions
1 21 2nd standards 3 โ‚น3,000 Reserved โ€”
2 22 2nd standards 3 โ‚น3,000 Occupied โ€”
3 23 2nd standards 3 โ‚น3,000 Available โ€”
4 24 2nd standards 3 โ‚น3,000 Available โ€”
5 25 2nd standards 3 โ‚น3,000 Occupied โ€”
6 26 2nd standards 3 โ‚น3,000 Maintenance โ€”
7 27 2nd standards 3 โ‚น3,000 Available โ€”
8 28 2nd standards 3 โ‚น3,000 Maintenance โ€”
9 29 2nd standards 3 โ‚น3,000 Available โ€”
10 30 2nd standards 3 โ‚น3,000 Available โ€”
11 31 2nd standards 3 โ‚น3,000 Available โ€”
12 32 2nd standards 3 โ‚น3,000 Occupied โ€”
13 33 2nd standards 3 โ‚น3,000 Occupied โ€”
14 34 3rd standards 3 โ‚น3,000 Occupied โ€”
15 35 3rd standards 3 โ‚น3,000 Available โ€”
16 36 3rd standards 3 โ‚น3,000 Reserved โ€”
17 37 3rd standards 3 โ‚น3,000 Maintenance โ€”
18 38 3rd standards 3 โ‚น3,000 Available โ€”
19 39 3rd standards 3 โ‚น3,000 Available โ€”
20 40 3rd standards 3 โ‚น3,000 Available โ€”
Maa Vaishno Enterprises • Taramandal, Gorakhpur • ๐Ÿ“ž 9793654994